Lucy V. Houghton
F, #52981, b. circa 1866
Father* | Alexander Alpheus Houghton b. 15 Mar 1831, d. 8 Oct 1900 |
Mother* | Annie Scott Phillips b. c 1843, d. 3 Jun 1883 |
Family | Abraham Burr b. 1863 |
Marriage* | Lucy V. Houghton married Abraham Burr on Oct 4, 1882 at Upshur Co., WV, USA. |
Children |
Charles May Houghton
M, #52982, b. 28 January 1868
Father* | Alexander Alpheus Houghton b. 15 Mar 1831, d. 8 Oct 1900 |
Mother* | Annie Scott Phillips b. c 1843, d. 3 Jun 1883 |
Family | Elizabeth Flora McLaughlin b. 1875 |
Marriage* | Charles May Houghton married Elizabeth Flora McLaughlin on Nov 21, 1893 at Upshur Co., WV, USA, age 27 and 19; age 17 in 1910 census. |
Children |
|
Rosie Belle Houghton
F, #52983, b. circa 1870
Father* | Alexander Alpheus Houghton b. 15 Mar 1831, d. 8 Oct 1900 |
Mother* | Annie Scott Phillips b. c 1843, d. 3 Jun 1883 |
Family | Willie Ellsworth Ross b. 1870 |
Marriage* | Rosie Belle Houghton married Willie Ellsworth Ross on Jun 17, 1891 at Upshur Co., WV, USA. |
Alice A. Houghton
F, #52984, b. circa 1872
Father* | Alexander Alpheus Houghton b. 15 Mar 1831, d. 8 Oct 1900 |
Mother* | Annie Scott Phillips b. c 1843, d. 3 Jun 1883 |
Family | Robert E. Alderman b. 1867, d. b 1895 |
Marriage* | Alice A. Houghton married Robert E. Alderman on May 2, 1889 at Upshur Co., WV, USA. |
Lonnie Annie Houghton
F, #52985, b. June 1874
Father* | Alexander Alpheus Houghton b. 15 Mar 1831, d. 8 Oct 1900 |
Mother* | Annie Scott Phillips b. c 1843, d. 3 Jun 1883 |
Family | George William Wilson b. 1860 |
Marriage* | Lonnie Annie Houghton married George William Wilson on Mar 16, 1892 at Upshur Co., WV, USA. |
David M. Houghton
M, #52986, b. circa 1876
Father* | Alexander Alpheus Houghton b. 15 Mar 1831, d. 8 Oct 1900 |
Mother* | Annie Scott Phillips b. c 1843, d. 3 Jun 1883 |
Jasper Newton Houghton
M, #52987, b. August 1848, d. 5 April 1938
Father* | James Wade Houghton b. 6 Feb 1819, d. 16 Nov 1902 |
Mother* | Lucretia Hawkins b. 11 Feb 1818, d. 7 Mar 1895 |
Family | Christina Lewis b. Mar 1857, d. 14 Sep 1939 |
Marriage* | Jasper Newton Houghton married Christina Lewis on May 2, 1878 at Lewis Co., WV, USA. |
Children |
|
Christina Lewis
F, #52988, b. March 1857, d. 14 September 1939
Family | Jasper Newton Houghton b. Aug 1848, d. 5 Apr 1938 |
Marriage* | Christina Lewis married Jasper Newton Houghton, son of James Wade Houghton and Lucretia Hawkins, on May 2, 1878 at Lewis Co., WV, USA. |
Children |
|
Estella Myrtle Houghton
F, #52989, b. 10 August 1879
Father* | Jasper Newton Houghton b. Aug 1848, d. 5 Apr 1938 |
Mother* | Christina Lewis b. Mar 1857, d. 14 Sep 1939 |
Family | Alfred Smith Fisher b. Aug 1885 |
Marriage* | Estella Myrtle Houghton married Alfred Smith Fisher on Aug 15, 1916 at Lewis Co., WV, USA. |
John Henry Houghton
M, #52990, b. 5 February 1854, d. before 1930
Father* | Alexander Alpheus Houghton b. 15 Mar 1831, d. 8 Oct 1900 |
Mother* | Elizabeth Jane Wilson b. 21 Apr 1831, d. 26 Mar 1857 |
Family 1 | Columbia Goff b. Sep 1850 |
Marriage* | John Henry Houghton married Columbia Goff on 1875 mar 25 y in 1900 census. |
Children |
|
Family 2 | Alice G. (?) b. c 1869 |
Marriage* | John Henry Houghton married Alice G. (?) |
Child |
|
Columbia Goff
F, #52991, b. September 1850
Family | John Henry Houghton b. 5 Feb 1854, d. b 1930 |
Marriage* | Columbia Goff married John Henry Houghton, son of Alexander Alpheus Houghton and Elizabeth Jane Wilson, on 1875 mar 25 y in 1900 census. |
Children |
|
William Allen Houghton
M, #52992, b. 21 February 1876, d. 4 April 1939
Father* | John Henry Houghton b. 5 Feb 1854, d. b 1930 |
Mother* | Columbia Goff b. Sep 1850 |
Family | Birdie Mae Holloway b. 25 Jul 1895, d. 25 Oct 1965 |
Marriage* | William Allen Houghton married Birdie Mae Holloway. |
Children |
|
Francis M. Houghton
M, #52993, b. 2 February 1878
Father* | John Henry Houghton b. 5 Feb 1854, d. b 1930 |
Mother* | Columbia Goff b. Sep 1850 |
Family | Bina Sayre b. Jun 1876 |
Marriage* | Francis M. Houghton married Bina Sayre on circa 1898 age 19 and 20; mar 12 y in 1910 census. |
Rev. Thomas Richard Houghton
M, #52994, b. 26 December 1846, d. 24 May 1923
Father* | James Wade Houghton b. 6 Feb 1819, d. 16 Nov 1902 |
Mother* | Lucretia Hawkins b. 11 Feb 1818, d. 7 Mar 1895 |
Family 1 | Sarah Jane Cochran b. 25 Feb 1858, d. 25 Feb 1905 |
Marriage* | Rev. Thomas Richard Houghton married Sarah Jane Cochran on Mar 22, 1874 at Weston, Lewis Co., WV, USA. |
Children |
|
Family 2 | Rinda Cecile Horton b. 6 Mar 1871, d. 21 May 1956 |
Marriage* | Rev. Thomas Richard Houghton married Rinda Cecile Horton on Sep 4, 1908 at Muskogee, OK, USA, mar 1 y in 1910 census; his 2nd, her 1st mar. |
Child |
|
Sarah Jane Cochran
F, #52995, b. 25 February 1858, d. 25 February 1905
Family | Rev. Thomas Richard Houghton b. 26 Dec 1846, d. 24 May 1923 |
Marriage* | Sarah Jane Cochran married Rev. Thomas Richard Houghton, son of James Wade Houghton and Lucretia Hawkins, on Mar 22, 1874 at Weston, Lewis Co., WV, USA. |
Children |
|
Homer Newton Houghton
M, #52996, b. 16 January 1875, d. 1 August 1957
Father* | Rev. Thomas Richard Houghton b. 26 Dec 1846, d. 24 May 1923 |
Mother* | Sarah Jane Cochran b. 25 Feb 1858, d. 25 Feb 1905 |
Family | Luanna Henderson b. 11 Oct 1875, d. 19 Feb 1938 |
Marriage* | Homer Newton Houghton married Luanna Henderson on Dec 21, 1893. |
Children |
|
Clara Mae Houghton
F, #52997, b. 14 January 1876, d. 5 June 1917
Father* | Rev. Thomas Richard Houghton b. 26 Dec 1846, d. 24 May 1923 |
Mother* | Sarah Jane Cochran b. 25 Feb 1858, d. 25 Feb 1905 |
Charles William Houghton
M, #52998, b. 23 September 1877, d. 4 September 1952
Father* | Rev. Thomas Richard Houghton b. 26 Dec 1846, d. 24 May 1923 |
Mother* | Sarah Jane Cochran b. 25 Feb 1858, d. 25 Feb 1905 |
Family | Rosa May Henderson b. 15 Feb 1880, d. 17 Oct 1939 |
Marriage* | Charles William Houghton married Rosa May Henderson on Jan 9, 1903 age 24 and 21. |
Children |
|
Rhoda Ethel Houghton
F, #52999, b. 3 March 1879, d. 26 February 1906
Father* | Rev. Thomas Richard Houghton b. 26 Dec 1846, d. 24 May 1923 |
Mother* | Sarah Jane Cochran b. 25 Feb 1858, d. 25 Feb 1905 |
Family | Uriah Duffield |
Marriage* | Rhoda Ethel Houghton married Uriah Duffield on Mar 19, 1898 at Clay Co., WV, USA. |
Elizabeth Jane McClain
F, #53000, b. April 1844, d. 17 July 1933
Family | William Henry Houghton b. 28 May 1845, d. 21 Sep 1923 |
Marriage* | Elizabeth Jane McClain married William Henry Houghton, son of James Wade Houghton and Lucretia Hawkins, on Jan 1, 1868. |
Children |
|
George J. Houghton
M, #53001, b. May 1869
Father* | William Henry Houghton b. 28 May 1845, d. 21 Sep 1923 |
Mother* | Elizabeth Jane McClain b. Apr 1844, d. 17 Jul 1933 |
Family | Ida Jane Harper b. May 1871, d. b 1940 |
Marriage* | George J. Houghton married Ida Jane Harper on Oct 13, 1892 at Lewis Co., WV, USA, mar 7 years in 1900 census. |
Children |
|
Amanda Olive Houghton
F, #53002, b. May 1869, d. 1945
Father* | William Henry Houghton b. 28 May 1845, d. 21 Sep 1923 |
Mother* | Elizabeth Jane McClain b. Apr 1844, d. 17 Jul 1933 |
Family | Charles Toms b. 1864, d. 1934 |
Marriage* | Amanda Olive Houghton married Charles Toms on Mar 16, 1890 at Harrison Co., WV, USA. |
Child |
|
Mary A. Houghton
F, #53003, b. April 1871, d. 16 June 1950
Father* | William Henry Houghton b. 28 May 1845, d. 21 Sep 1923 |
Mother* | Elizabeth Jane McClain b. Apr 1844, d. 17 Jul 1933 |
Family | Alvin Demosthenes Simons b. 1870, d. 1943 |
Marriage* | Mary A. Houghton married Alvin Demosthenes Simons on Jun 13, 1894 at Lewis Co., WV, USA. |
Fannie Z. Houghton
F, #53004, b. 15 May 1874, d. 17 December 1890
Father* | William Henry Houghton b. 28 May 1845, d. 21 Sep 1923 |
Mother* | Elizabeth Jane McClain b. Apr 1844, d. 17 Jul 1933 |
Flora Belle Houghton
F, #53005, b. 15 May 1874, d. 1953
Father* | William Henry Houghton b. 28 May 1845, d. 21 Sep 1923 |
Mother* | Elizabeth Jane McClain b. Apr 1844, d. 17 Jul 1933 |
Family | Jerome George Simons b. Apr 1874, d. 1949 |
Marriage* | Flora Belle Houghton married Jerome George Simons on Aug 29, 1897 at Lewis Co., WV, USA. |
Children |
|
Virginia Gertrude Houghton
F, #53006, b. 24 August 1876, d. 3 May 1920
Father* | William Henry Houghton b. 28 May 1845, d. 21 Sep 1923 |
Mother* | Elizabeth Jane McClain b. Apr 1844, d. 17 Jul 1933 |
Family | Harvey Berlin Morton |
Marriage* | Virginia Gertrude Houghton married Harvey Berlin Morton on Apr 9, 1903 at Lewis Co., WV, USA. |
Stephen Albert Houghton
M, #53007, b. 22 November 1883
Father* | Adam Houghton b. Dec 1848, d. 22 Nov 1913 |
Mother* | Elisabeth MacDonald b. 7 Jan 1862, d. 26 Feb 1936 |
Family | Mary E. (?) b. c 1888 |
Marriage* | Stephen Albert Houghton married Mary E. (?) on circa 1908 age 23 and 20. |
Children |
|
Andrew Peter Houghton
M, #53008, b. 28 August 1886, d. July 1943
Father* | Adam Houghton b. Dec 1848, d. 22 Nov 1913 |
Mother* | Elisabeth MacDonald b. 7 Jan 1862, d. 26 Feb 1936 |
Family | Veda E. Schumacher b. c 1894, d. 1953 |
Marriage* | Andrew Peter Houghton married Veda E. Schumacher on circa Mar, 1910 age 24 and 16; mar 2/12 y in 1910 census. |
Children |
|
Vida Houghton
F, #53009, b. December 1894
Father* | Adam Houghton b. Dec 1848, d. 22 Nov 1913 |
Mother* | Elisabeth MacDonald b. 7 Jan 1862, d. 26 Feb 1936 |